Rider Floor Scrubber
Jfurther rider floor scrubbers deliver solutions that guarantee effective cleaning while upholding the utmost standards of quality and productivity.
| Electrical components | Electronic Controls | Kaili | Rated Occupancy | 1 person |
| Battery | Chaowei-24V200AH Lead-Acid Battery | Charger | Chaowei – Portable Charger | |
| Traveling motor | Huakong Intelligent (Brushless) | Water Pump | Deliangqi | |
| Suction motor | Dongdu (Brushless) | Key Switch | Jin Dongsheng | |
| Brush Motor | Dongdu (Brushless) | Contactor | Sanyou | |
| Technical Parameters | Length*Width*Height | 1505*865*1205mm | System voltage | 24V |
| Traveling Speed | 3km/h | Braking mode | Electromagnetic brake plus foot brake | |
| Turning radius | 1300mm | Charging time | 6-8h | |
| Traveling motor | 1000W | Suction motor | 550W | |
| Brush Motor | 380W*2 | Working time | 6h | |
| Cleaning width | 860mm | Suction width | 1000mm | |
| Fresh water tank | 130L | Sewage tank | 140L | |
| Working efficiency | 5000 ㎡/h | Scrubber pressure | 40kg | |
| Climbing degree | ≤30 degree | Weight of the whole machine | 350kg | |
| Body Systems | Seats | Iron plate, polyurethane foam, PVC | ||
| Body | Imported Mobil 8446 modified pelletized rotomolded case + steel chassis for automotive beams + process (electrophoresis) | |||
| Water Absorbent Grill | Cast aluminum process/aerospace aluminum/wear-resistant and oil-proof type adhesive tape | |||
| Gauge | Panel type power meter | |||
| Water Discharge | Water pump control/manual adjustment of water volume size | |||
| Lights & Signals | Panel type manual control | |||
| Steering Wheel | Injection molded parts | |||
| Chassis Material | Steel sheet metal, surface electrophoresis | |||
| Powertrain | Rear drive electromagnetic brake | |||
| Steering System | Sprocket type rotating gear disk | |||
| Brake System | Rear axle drum brake | |||
| Tires/Wheels | Polyurethane anti-slip and wear-resistant tires/cast aluminum inner liner | |||
| clarification | The size of the battery capacity determines the operating time, 700 cycles of life in full state | |||
LEARN MORE FROM FAQ
You will find yourself working in a true partnership that results in an incredible experience,and an end product that is the best
Why Choose Jfurther dust extractor Accessories
At Jfurther, you have a wide range of options from color to material, shape to function, HEPA filter to star bag, etc.
Competitive Price
Jfurther can compete and replace the global top brands with a more reasonable price and service
Better User Experience
Jfurther’s products are meticulously designed to deliver an exceptional experience for your customers.
OEM & ODM & Customized
Jfurther products can be customized according to customer demand, also accept OEM/0DM
Professional Team
Manage customer projects efficiently and deliver fast, professional responses, saving you valuable time.
Creative Solutions
Enjoy sharing ideas and solutions with customers, serving as a valuable resource for their potential needs.
Premium Quality
The quality control team checks the products, outer packaging barcodes and markings to ensure safe shipping.